Not only is this home aesthetically pleasing on the outside, the beauty inside will blow you away! A large tiled front porch welcomes you into this four bedroom, three bath modern home. Enter into the foyer that opens to a spacious living area with built-ins and high ceilings. In the kitchen, there is not one, but two islands! One with double sink & breakfast bar, the other for food prep and additional storage, plus a built-in wine rack, top of the line appliances including the double ovens and a 36-inch gas stove with pot filler and a pantry. The master bedroom provides room for a private sitting area. The master bath is stunning with a free-standing tub, tiled shower, double vanities, and large walk-in closet. All secondary bedrooms are generous in size as well. A large covered, tiled patio with fireplace provides a place to relax. Located just a short distance to canals, boat ramp and the beautiful Padre Island. Call today and schedule your own personal tour!
DAYS ON MARKET | 6 | LAST UPDATED | 8/5/2022 |
---|
TRACT | Point Tesoro #2 | YEAR BUILT | 2017 |
---|
GARAGE SPACES | 2.0 | COUNTY | Nueces |
---|
STATUS | Active | PROPERTY TYPE(S) | Single Family |
---|
School District | Flour Bluff ISD |
---|
Elementary School | Flour Bluff |
---|
Jr. High School | Flour Bluff |
---|
High School | Flour Bluff |
---|
AIR | Central Air |
---|
AIR CONDITIONING | Yes |
---|
AMENITIES | None |
---|
APPLIANCES | Dishwasher, Disposal, Double Oven, Gas Cooktop, Microwave, Range Hood |
---|
CONSTRUCTION | Frame, HardiPlank Type, Shingle Siding, Stucco, Wood Siding |
---|
FIREPLACE | Yes |
---|
GARAGE | Concrete, Front Entry, Garage, Garage Door Opener, Yes |
---|
HOA DUES | 120; Annually |
---|
INTERIOR | Air Filtration, Ceiling Fan(s), Main Level Master, Master Downstairs |
---|
LOT | 5663 sq ft |
---|
LOT DESCRIPTION | Other |
---|
LOT DIMENSIONS | 60x100 |
---|
MASTER ON MAIN | Yes |
---|
PARKING | Concrete,Front Entry,Garage,Garage Door Opener |
---|
POOL DESCRIPTION | None |
---|
SEWER | Public Sewer |
---|
STORIES | 1 |
---|
STYLE | Contemporary |
---|
SUBDIVISION | Point Tesoro #2 |
---|
UTILITIES | Natural Gas Available,Sewer Available,Water Available,Electricity Available, Electric - Single Phase,220 Volts |
---|
WATER | Public |
---|
ZONING | R |
---|
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Glenn
Peterson to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Safe Harbor Real Estate, LLC
IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX solution is (c) Diverse Solutions 2022.
Save favorite listings, searches, and get the latest alerts
Save your favorite listings, searches, and receive the latest listing alerts