Third house on Glenmore from Ocean Drive... an extra large lot, 0.59 acres. This home has been completely updated and is located in a great neighborhood, this is it! Literally, within walking distance to Poenisch Park and the bay. Ranch style three bedroom, 2 bath 2 car garage with a large oak tree in the front yard. Fantastic location, near schools, TAMU-CC, and NAS-CC.
DAYS ON MARKET | 9 | LAST UPDATED | 8/2/2022 |
---|
TRACT | Ocean Drive | YEAR BUILT | 1956 |
---|
COUNTY | Nueces | STATUS | Active |
---|
PROPERTY TYPE(S) | Rental Properties | | |
---|
School District | Corpus Christi ISD |
---|
Elementary School | Montclair |
---|
Jr. High School | Cullen |
---|
High School | King |
---|
AIR | Central Air |
---|
AIR CONDITIONING | Yes |
---|
APPLIANCES | Cooktop, Dishwasher, Disposal, Exhaust Fan, Oven, Refrigerator |
---|
CONSTRUCTION | HardiPlank Type |
---|
EXTERIOR | Fence |
---|
GARAGE | Front Entry, Garage, Garage Door Opener, Yes |
---|
HEAT | Central, Electric |
---|
LOT | 0.599 acre(s) |
---|
LOT DESCRIPTION | Interior Lot, Landscaped |
---|
PARKING | Front Entry,Garage,Garage Door Opener |
---|
STORIES | 1 |
---|
SUBDIVISION | Ocean Drive |
---|
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Glenn
Peterson to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Realty Exchange Group
IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX solution is (c) Diverse Solutions 2022.
Save favorite listings, searches, and get the latest alerts
Save your favorite listings, searches, and receive the latest listing alerts