This GORGEOUS waterfront coastal property is everything you need to escape the regular hustle and bustle. Featuring 3 bedrooms and 2 baths situated on a canal off Laguna Shores with quick access to Laguna Madre. One owner home, built in 2017, open floorplan layout with vinyl plank flooring throughout living areas and carpet in the bedrooms. Kitchen presents beautiful soft close custom cabinetry, quartz counter tops and stainless-steel appliances. Additionally, this amazing home is equipped with remote control door hurricane shutter and hurricane screens on all windows, an irrigation system, instant tankless hot water heater, fenced yard, cargo-lift, dock, and boat slip. Pack your fishing poles and haul your boat, just walking distance to Bluff’s Landing Marina and Lodge. You won’t be disappointed in this immaculate piece of real estate.
DAYS ON MARKET | 6 | LAST UPDATED | 8/5/2022 |
---|
TRACT | TROPIC ISL, WESTERN SHORES, LA | YEAR BUILT | 2017 |
---|
COUNTY | Nueces | STATUS | Active |
---|
PROPERTY TYPE(S) | Single Family | | |
---|
School District | Flour Bluff ISD |
---|
Elementary School | Flour Bluff |
---|
Jr. High School | Flour Bluff |
---|
High School | Flour Bluff |
---|
AIR | Central Air |
---|
AIR CONDITIONING | Yes |
---|
APPLIANCES | Dishwasher, Disposal, Electric Oven, Electric Range, Range Hood |
---|
CONSTRUCTION | HardiPlank Type |
---|
EXTERIOR | Boat Lift, Deck, Patio, Sprinkler/Irrigation |
---|
GARAGE | Concrete, Covered, Front Entry, Other |
---|
HEAT | Central, Electric |
---|
INTERIOR | Air Filtration, Cable TV, Ceiling Fan(s), Kitchen Island, Open Floorplan |
---|
LOT | 5227 sq ft |
---|
LOT DESCRIPTION | Interior Lot, Waterfront |
---|
LOT DIMENSIONS | 47x115 |
---|
PARKING | Concrete,Covered,Front Entry,Other |
---|
POOL DESCRIPTION | None |
---|
SEWER | Public Sewer |
---|
STORIES | 1 |
---|
STYLE | Other |
---|
SUBDIVISION | TROPIC ISL, WESTERN SHORES, LA |
---|
UTILITIES | Sewer Available,Water Available |
---|
VIEW | Yes |
---|
VIEW DESCRIPTION | Water |
---|
WATER | Public |
---|
WATERFRONT | Yes |
---|
WATERFRONT DESCRIPTION | Boat Ramp/Lift Access,Canal Access,Waterfront |
---|
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Glenn
Peterson to contact you even if your name is on a Federal or State
"Do not call List".
Listed with RE/MAX ELITE
IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX solution is (c) Diverse Solutions 2022.
Save favorite listings, searches, and get the latest alerts
Save your favorite listings, searches, and receive the latest listing alerts