A house with it's own casita does not come on the market very often and this one was worth the wait! A welcoming courtyard separates the two homes. The main home has 2 beds/2 baths and was designed with a open kitchen/living room/dining room area. The kitchen has an enormous island with sink, granite counters, and tons of cabinet storage. The Primary bedroom has a walk-in closet and an ensuite bathroom. The 2nd bedroom also has a walk-in closet. The attached garage has been converted into a bonus room with it's own brand new splitter AC unit which can be used as a bedroom, office, game room, or converted back into a garage by removing the temporary wall. A whole-home air purifier system was just installed this week.The free-standing casita has a bedroom and a full bathroom, perfect for visiting guests or used as a mother-in-law quarters. Custom backyard hardscape keeps yard work to a minimum! Hurricane shutters, screened patio, shed w/ electric & AC unit, and extra RV/boat parking.
DAYS ON MARKET | 6 | LAST UPDATED | 8/5/2022 |
---|
TRACT | Sea Oaks Village PUD | YEAR BUILT | 2010 |
---|
COUNTY | Aransas | STATUS | Active |
---|
PROPERTY TYPE(S) | Single Family | | |
---|
School District | Aransas County ISD |
---|
Elementary School | Rockport |
---|
Jr. High School | Rockport |
---|
High School | Rockport |
---|
AIR | Central Air, Window Unit(s) |
---|
AIR CONDITIONING | Yes |
---|
AMENITIES | None |
---|
APPLIANCES | Dishwasher, Disposal, Dryer, Electric Oven, Electric Range, Microwave, Washer |
---|
CONSTRUCTION | HardiPlank Type |
---|
EXTERIOR | Patio, Storage |
---|
GARAGE | Converted Garage, Front Entry, Other, RV Access/Parking, Yes |
---|
HEAT | Gas, Window Unit |
---|
HOA DUES | 250; Annually |
---|
INTERIOR | Additional Living Quarters, Cable TV, Kitchen Island, Open Floorplan |
---|
LOT | 6098 sq ft |
---|
LOT DESCRIPTION | Interior Lot, Landscaped, Other |
---|
LOT DIMENSIONS | 55x113 |
---|
PARKING | Converted Garage,Front Entry,Other,RV Access/Parking |
---|
POOL DESCRIPTION | None |
---|
SEWER | Public Sewer |
---|
STORIES | 1 |
---|
SUBDIVISION | Sea Oaks Village PUD |
---|
UTILITIES | Sewer Available,Water Available |
---|
WATER | Public |
---|
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Glenn
Peterson to contact you even if your name is on a Federal or State
"Do not call List".
Listed with KW Coastal Bend - Island
IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX solution is (c) Diverse Solutions 2022.
Save favorite listings, searches, and get the latest alerts
Save your favorite listings, searches, and receive the latest listing alerts