Great Location--This home sits in close proximity to the heart of the city. It is close to downtown, local stores, restaurants and more. This home has many possibilities. Home features high ceilings, wood floors, and lot of potential. Home is in need of some TLC. This home does sit on a large spacious lot. Call today to preview this property.
DAYS ON MARKET | 9 | LAST UPDATED | 1/24/2023 |
---|
TRACT | PRESNALL & ADAMS | YEAR BUILT | 1900 |
---|
GARAGE SPACES | 1.0 | COUNTY | Jim Wells |
---|
STATUS | Active | PROPERTY TYPE(S) | Single Family |
---|
Elementary School | Alice |
---|
Jr. High School | Alice |
---|
High School | Alice |
---|
AIR | None |
---|
CONSTRUCTION | Frame, Other, Vinyl Siding, Wood Siding |
---|
GARAGE | Detached, Garage, Yes |
---|
HEAT | None |
---|
INTERIOR | None |
---|
LOT | 0.34 acre(s) |
---|
LOT DESCRIPTION | Other |
---|
LOT DIMENSIONS | 100x150 |
---|
PARKING | Detached,Garage |
---|
POOL DESCRIPTION | None |
---|
SEWER | Public Sewer |
---|
STORIES | 1 |
---|
STYLE | Other |
---|
SUBDIVISION | PRESNALL & ADAMS |
---|
UTILITIES | Sewer Available,Water Available |
---|
WATER | Public |
---|
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Glenn
Peterson to contact you even if your name is on a Federal or State
"Do not call List".
Listed with CC Realty Group, LLC
IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX solution is (c) Diverse Solutions 2023.
Save favorite listings, searches, and get the latest alerts
Save your favorite listings, searches, and receive the latest listing alerts