Looking for a home walking distance to the water? Home has great sunroom, 3 beds 1 and half bath
DAYS ON MARKET | 9 | LAST UPDATED | 1/24/2023 |
---|
TRACT | Portland-East Cliff | YEAR BUILT | 1958 |
---|
GARAGE SPACES | 1.0 | COUNTY | San Patricio |
---|
STATUS | Conditional | PROPERTY TYPE(S) | Single Family |
---|
Elementary School | Gregory Portland |
---|
Jr. High School | Gregory Portland |
---|
High School | Gregory Portland |
---|
AIR | Central Air |
---|
AIR CONDITIONING | Yes |
---|
APPLIANCES | Electric Oven, Electric Range |
---|
CONSTRUCTION | Brick Veneer |
---|
GARAGE | Attached, Garage, Yes |
---|
INTERIOR | Paneling/Wainscoting |
---|
LOT | 8276 sq ft |
---|
LOT DESCRIPTION | Landscaped |
---|
PARKING | Attached,Garage |
---|
POOL DESCRIPTION | None |
---|
SEWER | Public Sewer |
---|
STORIES | 1 |
---|
SUBDIVISION | Portland-East Cliff |
---|
UTILITIES | Sewer Available,Water Available |
---|
WATER | Public |
---|
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Glenn
Peterson to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Coldwell Banker Pacesetter Steel Portland
IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX solution is (c) Diverse Solutions 2023.
Save favorite listings, searches, and get the latest alerts
Save your favorite listings, searches, and receive the latest listing alerts