A spacious 3450 sf home on one of the larger lots at 8000sf in Key Allegro. Has everything you are looking for: a seaside getaway, a permanent home or a revenue generating investment. Furnished allowing for immediate move-in and enjoyment-turn key-some items do not convey. 4 large bedrooms, 6 walk in closets, 3 large baths. Master Bath has a "car wash shower". 2 living rooms. 2nd floor open design including living room, dining, kitchen with wall of glass for gorgeous relaxing views of the water. Gourmet kitchen, walk in pantry, custom cabinets, large island. Ceramic tile throughout. Elevator and 2 staircases providing free flow through the home. Outdoor enjoyment - Pool, BBQ, along with outdoor cable, to enjoy games while BBQing, swimming & cleaning the catch of the day. Fish cleaning station, along with outdoor shower. Expansive deck & 2 large patios to enjoy morning sunrise and quiet evenings. 2 car garage, indoor-outdoor storage rooms, providing storage for your coastal toys.
DAYS ON MARKET | 10 | LAST UPDATED | 3/18/2023 |
---|
TRACT | Key Allegro Unit #3 | YEAR BUILT | 1983 |
---|
GARAGE SPACES | 2.0 | COUNTY | Aransas |
---|
STATUS | Active | PROPERTY TYPE(S) | Single Family |
---|
Elementary School | Rockport |
---|
Jr. High School | Rockport |
---|
High School | Rockport |
---|
AIR | Central Air |
---|
AIR CONDITIONING | Yes |
---|
AMENITIES | Pool |
---|
APPLIANCES | Disposal, Dryer, Microwave, Washer |
---|
CONSTRUCTION | HardiPlank Type |
---|
EXTERIOR | Deck, Dock, Outdoor Kitchen, Sprinkler/Irrigation |
---|
GARAGE | Attached, Garage, Yes |
---|
HEAT | Central, Electric |
---|
HOA DUES | 36; Monthly |
---|
INTERIOR | Breakfast Bar, Cable TV, Ceiling Fan(s), Elevator, Open Floorplan, Other, Upper Level Master |
---|
LOT | 7841 sq ft |
---|
LOT DIMENSIONS | 80x100 |
---|
PARKING | Attached,Garage |
---|
POOL DESCRIPTION | In Ground,Pool |
---|
SEWER | Public Sewer |
---|
STORIES | 2 |
---|
STYLE | Traditional |
---|
SUBDIVISION | Key Allegro Unit #3 |
---|
UTILITIES | Sewer Available,Water Available |
---|
VIEW | Yes |
---|
VIEW DESCRIPTION | Water |
---|
WATER | Public |
---|
WATER ACCESS | Canal Access |
---|
WATERFRONT DESCRIPTION | Canal Access |
---|
ZONING | Res |
---|
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Glenn
Peterson to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Key Allegro Real Estate
IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX solution is (c) Diverse Solutions 2023.
Save favorite listings, searches, and get the latest alerts
Save your favorite listings, searches, and receive the latest listing alerts