Looking for an 2-story home with plenty of space in Corpus Christi? Look no further than this gem! Built in 2005, this 3-bedroom, 2.5-bathroom home boasts 1,578 square feet of living space and is located on the desirable Southside of town. Enjoy the convenience of a large backyard, perfect for relaxing or entertaining guests. Don't miss out on this incredible opportunity to own a home in a great location at an unbeatable price!
DAYS ON MARKET | 11 | LAST UPDATED | 3/22/2023 |
---|
TRACT | Morningstar Estates | YEAR BUILT | 2005 |
---|
GARAGE SPACES | 2.0 | COUNTY | Nueces |
---|
STATUS | Active | PROPERTY TYPE(S) | Single Family |
---|
Elementary School | Barnes |
---|
Jr. High School | Adkins |
---|
High School | Veterans Memorial |
---|
AIR | Central Air |
---|
AIR CONDITIONING | Yes |
---|
APPLIANCES | Dishwasher |
---|
CONSTRUCTION | Frame |
---|
GARAGE | Attached, Front Entry, Yes |
---|
INTERIOR | Breakfast Bar, Split Bedrooms, Upper Level Master |
---|
LOT | 5663 sq ft |
---|
LOT DESCRIPTION | Interior Lot |
---|
LOT DIMENSIONS | 50x113 |
---|
PARKING | Attached,Front Entry |
---|
POOL DESCRIPTION | None |
---|
SEWER | Public Sewer |
---|
STORIES | 2 |
---|
SUBDIVISION | Morningstar Estates |
---|
UTILITIES | Sewer Available,Water Available |
---|
WATER | Public |
---|
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Glenn
Peterson to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Mirabal Montalvo & Associates
IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX solution is (c) Diverse Solutions 2023.
Save favorite listings, searches, and get the latest alerts
Save your favorite listings, searches, and receive the latest listing alerts