Seller financing Available! Seller Offering 10k towards Buyers Closing Costs/Rate buy down/down payment. Take a look at this spacious classic beauty in highly desirable Kings Crossing. This open concept home features 4 bedrooms and an office which also could be a fifth bedroom. The roof is brand new, just installed in Aug. and the HVAC system was recently updated. This single-story home also boasts a large open kitchen with black stainless-steel appliances, granite counter tops, plenty of natural wood cabinets and a center island with plenty of space. Enjoy the setting sun from your covered patio, accessible through the master bedroom and the breakfast area. This home is built bordering a former golf course, now a natural area that is regularly maintained, no back door neighbors! Enjoy the beautiful natural area with an unobstructed view from your covered patio. You are also a short hike to a man-made small lake that is also home to a variety of sea birds and wildlife.
DAYS ON MARKET | 75 | LAST UPDATED | 11/6/2023 |
---|
TRACT | Kings Crossing Unit 1 Ph 1 | YEAR BUILT | 2003 |
---|
GARAGE SPACES | 2.0 | COUNTY | Nueces |
---|
STATUS | Active | PROPERTY TYPE(S) | Single Family |
---|
School District | Corpus Christi ISD |
---|
Elementary School | Mireles |
---|
Jr. High School | Kaffie |
---|
High School | Veterans Memorial |
---|
Prior to Oct 12, '23 | $417,900 |
---|
Oct 12, '23 - Oct 19, '23 | $412,900 |
---|
Oct 19, '23 - Nov 2, '23 | $409,900 |
---|
Nov 2, '23 - Nov 6, '23 | $405,000 |
---|
Nov 6, '23 - Today | $399,000 |
---|
AIR | Central Air |
---|
AIR CONDITIONING | Yes |
---|
APPLIANCES | Dishwasher, Disposal, Electric Cooktop, Free-Standing Range, Microwave, Range Hood, Refrigerator |
---|
BUYER'S BROKERAGE COMPENSATION | 2.5 |
---|
CONSTRUCTION | Brick |
---|
GARAGE | Yes |
---|
HOA DUES | 275 |
---|
INTERIOR | Breakfast Bar, Kitchen Island, Open Floorplan |
---|
LOT | 8276 sq ft |
---|
LOT DESCRIPTION | Other |
---|
PARKING | Garage |
---|
POOL DESCRIPTION | None |
---|
SEWER | Public Sewer |
---|
STORIES | 1 |
---|
SUBDIVISION | Kings Crossing Unit 1 Ph 1 |
---|
UTILITIES | Sewer Available, Water Available |
---|
WATER | Public |
---|
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Glenn
Peterson to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Gomez Properties
IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX solution is (c) Diverse Solutions 2023.
Save favorite listings, searches, and get the latest alerts
Save your favorite listings, searches, and receive the latest listing alerts