Calling all selective buyers/investors! This adorable 2nd floor beachfront Coral Cay condo has it all! The Gulf views from both 2nd & 3rd level balconies are irresistible. Great beach location. Walking distance to Sandfest & great income producing condo! Popular all summer & has returning Winter TX's. #219 comes beautifully furnished. Living area is spacious and has a sleeper sofa. The kitchen is spacious & well appointed with a new tile backsplash. The 2 beachfront balconies offer plenty of room to gather or spread out. Each balcony has a large storage closet. Both spacious bedrooms are located on the 3rd level with a full bath adjoining. There is a washer/dryer combo in upstairs bath. But the 3rd level balcony is the money maker! What a view. Currently rented via VRBO but Coral Cay can provide rental service as well. An appliance replacement program is included in your HOA. Enjoy beach access & a community pool. Turnkey, just bring your toothbrush! See virtual tour.
DAYS ON MARKET | 15 | LAST UPDATED | 9/22/2023 |
---|
TRACT | Coral Cay | YEAR BUILT | 1975 |
---|
COUNTY | Nueces | STATUS | Active |
---|
PROPERTY TYPE(S) | Condo/Townhouse/Co-Op | | |
---|
Elementary School | Olsen |
---|
Jr. High School | Brundrett |
---|
High School | Port Aransas |
---|
Prior to Sep 22, '23 | $585,000 |
---|
Sep 22, '23 - Today | $565,000 |
---|
AIR | Central Air |
---|
AIR CONDITIONING | Yes |
---|
AMENITIES | Beach Access, Beach Rights, Coin Laundry, Pool, Tennis Court(s) |
---|
APPLIANCES | Dishwasher, Disposal, Dryer, Electric Oven, Electric Range, Refrigerator, Washer |
---|
CONSTRUCTION | Block, Brick |
---|
EXTERIOR | Deck, Landscaping, Sprinkler/Irrigation, Tennis Court(s) |
---|
FIREPLACE | Yes |
---|
GARAGE | Front Entry |
---|
HEAT | Central, Electric |
---|
HOA DUES | 592; Monthly |
---|
INTERIOR | Breakfast Bar, Cable TV, Ceiling Fan(s), Dry Bar, Upper Level Master |
---|
LOT | 436 sq ft |
---|
LOT DESCRIPTION | Beach Front, Landscaped |
---|
PARKING | Front Entry |
---|
POOL DESCRIPTION | Concrete,In Ground,Pool |
---|
SEWER | Public Sewer |
---|
STORIES | 2 |
---|
SUBDIVISION | Coral Cay |
---|
UTILITIES | Municipal Utilities,Sewer Available |
---|
VIEW | Yes |
---|
VIEW DESCRIPTION | Beach,Water |
---|
WATER ACCESS | Gulf,Ocean Access,Beach Front |
---|
WATERFRONT | Yes |
---|
WATERFRONT DESCRIPTION | Gulf,Ocean Access,Beach Front |
---|
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Glenn
Peterson to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Keith Donley Real Estate
IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX solution is (c) Diverse Solutions 2023.
Save favorite listings, searches, and get the latest alerts
Save your favorite listings, searches, and receive the latest listing alerts