Dreaming of living in a home filled w/style & elegance? THIS home in Calallen ISD is for you! The cozy curb appeal w/rock accents & great front porch will catch your eye immediately. When you walk through the huge entry & into the open concept living, kitchen & dining areas you'll be amazed! Beautiful wood style plank tile floors throughout offer a graceful flow. The floor-to-ceiling decorative wall w/electric fireplace is a definite conversation piece. DREAM kitchen features 2 islands, gas cooktop, quartz counters, glass tile backsplash, chandelier lighting & a fabulous walk-in pantry w/barn door. Master suite has a huge walk-in shower, double sinks & garden tub. Extra bedrooms share a gorgeous bath. Make the 4th bedroom an office & the Sunroom a 2nd living...You've got options! STUNNING all wood French doors lead you from the kitchen to the covered patio where you can lounge by the fabulous saltwater pool! Special Financing Incentives available on this property from SIRVA Mortgage.
DAYS ON MARKET | 11 | LAST UPDATED | 11/20/2023 |
---|
TRACT | Wood Estates Unit 2b | YEAR BUILT | 2016 |
---|
GARAGE SPACES | 2.0 | COUNTY | Nueces |
---|
STATUS | Active | PROPERTY TYPE(S) | Single Family |
---|
School District | Calallen ISD |
---|
Elementary School | Wood River |
---|
Jr. High School | Calallen |
---|
High School | Calallen |
---|
AIR | Ceiling Fan(s), Central Air |
---|
AIR CONDITIONING | Yes |
---|
APPLIANCES | Dishwasher, Disposal, Electric Oven, Electric Range, Gas Cooktop, Microwave, Range Hood |
---|
BUYER'S BROKERAGE COMPENSATION | 3 |
---|
CONSTRUCTION | Brick, Stone |
---|
EXTERIOR | Rain Gutters |
---|
GARAGE | Yes |
---|
HEAT | Central, Electric |
---|
HOA DUES | 220 |
---|
INTERIOR | Breakfast Bar, Ceiling Fan(s), Kitchen Island, Open Floorplan |
---|
LOT | 0.29 acre(s) |
---|
LOT DESCRIPTION | Interior Lot, Subdivided |
---|
PARKING | Garage, Garage Door Opener |
---|
POOL DESCRIPTION | Outdoor Pool, In Ground |
---|
SEWER | Public Sewer |
---|
STORIES | 1 |
---|
STYLE | Ranch |
---|
SUBDIVISION | Wood Estates Unit 2b |
---|
UTILITIES | Sewer Available, Water Available |
---|
WATER | Public |
---|
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Glenn
Peterson to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Coldwell Banker Pacesetter NW
IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX solution is (c) Diverse Solutions 2023.
Save favorite listings, searches, and get the latest alerts
Save your favorite listings, searches, and receive the latest listing alerts