Sunflower Beach's Poolside Residences are some of the most unique in all of the planned communities. Designed by Port Aransas's own, Jay Corder, these luxury mid-century modern condos sit on the great lawn of the Sunflower community, a space that is designated to stay "green".This puts you steps from both the family pool, the 18 & over pool and Turtle's Poolside Grill. The 375sqft of wraparound patio allows you beach to bay views and gorgeous skies during both sunrise and sunset. The large eat-in kitchen has Bertazzoni appliances, a range upgrade & wine fridge under the counter in the beverage bar area. 205 has upscale furnishings that really impress...comfy, cozy AND coastal! Both bedrooms have large closets and restrooms...and this unit's excellent use of space allows for even more guests. This has never been in the short term rental pool, & only used lovingly by the owners. There are too many highlights to list-must see to believe!
| DAYS ON MARKET | 9 | LAST UPDATED | 9/2/2026 |
|---|
| TRACT | Sunflower Beach | YEAR BUILT | 2021 |
|---|
| COUNTY | Nueces | STATUS | Active |
|---|
| PROPERTY TYPE(S) | Condo/Townhouse/Co-Op | | |
|---|
| Elementary School | Olsen |
|---|
| Jr. High School | Brundrett |
|---|
| High School | Port Aransas |
|---|
| AIR | Central Air, Electric, Gas |
|---|
| AIR CONDITIONING | Yes |
|---|
| AMENITIES | Cable TV, Insurance, Internet |
|---|
| APPLIANCES | Dishwasher, Disposal, Gas Oven, Gas Range, Range Hood, Refrigerator |
|---|
| CONSTRUCTION | Frame |
|---|
| HEAT | Central, Electric, Natural Gas |
|---|
| HOA DUES | 677 |
|---|
| INTERIOR | Elevator, Open Floorplan, Wet Bar |
|---|
| LOT | 1307 sq ft |
|---|
| LOT DESCRIPTION | Interior Lot, Landscaped, Subdivided |
|---|
| LOT DIMENSIONS | 1111 |
|---|
| PARKING | Asphalt, On Street |
|---|
| POOL | Yes |
|---|
| POOL DESCRIPTION | None, Private |
|---|
| SEWER | Public Sewer |
|---|
| STORIES | 1 |
|---|
| STYLE | Contemporary |
|---|
| SUBDIVISION | Sunflower Beach |
|---|
| UTILITIES | Cable Available, Natural Gas Available, Sewer Available, Water Available, Underground Utilities |
|---|
| VIEW | Yes |
|---|
| VIEW DESCRIPTION | Beach |
|---|
| WATER | Public |
|---|
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Glenn
Peterson to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Kuper Sotheby's Intl Realty
IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX solution is (c) Diverse Solutions 2026.
Save favorite listings, searches, and get the latest alerts
Save your favorite listings, searches, and receive the latest listing alerts