Solid all-brick, two-story home with 4 bedrooms, 3 full baths and 3 car Garage, located on the community bulkheaded Lake. The main floor offers three bedrooms, two bathrooms, a spacious living room with a fireplace, a formal dining area, Breakfast nook and a functional kitchen"”all laid out for comfortable day-to-day living. Upstairs features a private fourth bedroom, full bath, and an open loft-style living area that looks out over the downstairs. Step onto the second-story balcony and take in the view of the canal"”ideal for relaxing or entertaining. With canal access right in your backyard, this property blends classic construction with waterfront living. Across the street to the Community Pool, Tennis Courts and a short drive to shopping.
| DAYS ON MARKET | 9 | LAST UPDATED | 9/2/2026 |
|---|
| TRACT | The Lakes | YEAR BUILT | 1987 |
|---|
| GARAGE SPACES | 3.0 | COUNTY | Nueces |
|---|
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
|---|
| Elementary School | Jones |
|---|
| Jr. High School | Grant |
|---|
| High School | Carroll |
|---|
| AIR | Central Air |
|---|
| AIR CONDITIONING | Yes |
|---|
| APPLIANCES | Dishwasher, Electric Cooktop, Electric Oven, Electric Range, Microwave, Refrigerator |
|---|
| CONSTRUCTION | Brick |
|---|
| FIREPLACE | Yes |
|---|
| GARAGE | Yes |
|---|
| HEAT | Central, Electric |
|---|
| HOA DUES | 191 |
|---|
| INTERIOR | Breakfast Bar, Cathedral Ceiling(s) |
|---|
| LOT | 0.25 acre(s) |
|---|
| LOT DESCRIPTION | Landscaped, Waterfront |
|---|
| LOT DIMENSIONS | 11103 |
|---|
| PARKING | Concrete, Detached, Garage, On Street |
|---|
| POOL | Yes |
|---|
| POOL DESCRIPTION | None, Private |
|---|
| SEWER | Public Sewer |
|---|
| STORIES | 2 |
|---|
| STYLE | Traditional |
|---|
| SUBDIVISION | The Lakes |
|---|
| UTILITIES | Sewer Available, Water Available |
|---|
| VIEW | Yes |
|---|
| VIEW DESCRIPTION | Water |
|---|
| WATER | Public |
|---|
| WATERFRONT | Yes |
|---|
| WATERFRONT DESCRIPTION | Lake |
|---|
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Glenn
Peterson to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Keller Williams Coastal Bend -
IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX solution is (c) Diverse Solutions 2026.
Save favorite listings, searches, and get the latest alerts
Save your favorite listings, searches, and receive the latest listing alerts