Enjoy all the comforts of Rockport Country Club living in this expansive, well maintained home. Flexible floorplan on the first floor with approximately (2875 SF) features study/den, living with fireplace, and sunroom in addition to formal dining, kitchen, 3 bedrooms and 3.5 baths, and utility. Tucked behind the kitchen, the stairs lead to an additional bedroom, bathroom, library/study (807 SF). This area is perfect for a teenager, live-in assistant, or private getaway. The heart of the home is the spacious kitchen that features a brick alcove over the gas range plus 2 ovens, microwave and warming drawer. Ample cabinets and counter space in addition to a wet bar add to its functionality. The primary bedroom is spacious and separtate from the 2 secondary bedrooms each with their own individual baths. The 3-car garage, sprinkler system, private well and low maintenance yard add to this home's exterior features. Roomy and bright this lovely home is not to be missed.
| DAYS ON MARKET | 9 | LAST UPDATED | 9/2/2026 |
|---|
| TRACT | Rockport Country Club #1 | YEAR BUILT | 1989 |
|---|
| GARAGE SPACES | 3.0 | COUNTY | Aransas |
|---|
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
|---|
| Elementary School | Fulton |
|---|
| Jr. High School | RockportFulton |
|---|
| High School | RockportFulton |
|---|
| AIR | Central Air |
|---|
| AIR CONDITIONING | Yes |
|---|
| APPLIANCES | Dishwasher, Disposal, Double Oven, Gas Cooktop, Microwave, Range Hood, Refrigerator |
|---|
| CONSTRUCTION | Brick |
|---|
| EXTERIOR | Other |
|---|
| FIREPLACE | Yes |
|---|
| GARAGE | Yes |
|---|
| HEAT | Central, Natural Gas |
|---|
| HOA DUES | 8 |
|---|
| INTERIOR | Cathedral Ceiling(s), Kitchen Island, Other, Wet Bar |
|---|
| LOT | 0.25 acre(s) |
|---|
| LOT DESCRIPTION | Corner Lot, Landscaped, Other, Wooded |
|---|
| LOT DIMENSIONS | 100 X 110 |
|---|
| PARKING | Concrete, Garage, Garage Door Opener |
|---|
| POOL DESCRIPTION | None |
|---|
| SEWER | Public Sewer |
|---|
| STORIES | 2 |
|---|
| STYLE | Traditional |
|---|
| SUBDIVISION | Rockport Country Club #1 |
|---|
| UTILITIES | Cable Available, Natural Gas Available, Sewer Available, Water Available |
|---|
| WATER | Private, Public, Well |
|---|
| ZONING | Res |
|---|
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Glenn
Peterson to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Key Allegro Real Estate
IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX solution is (c) Diverse Solutions 2026.
Save favorite listings, searches, and get the latest alerts
Save your favorite listings, searches, and receive the latest listing alerts