2 bedroom 2 bath upstairs, half bath downstairs. Washer, dryer and dishwasher and refrigerator. Assigned parking and storage. Community pool. Water/trash included in rent
| DAYS ON MARKET | 20 | LAST UPDATED | 9/2/2026 |
|---|
| TRACT | The Gardens Everhart Condo | YEAR BUILT | 1983 |
|---|
| COUNTY | Nueces | STATUS | Active |
|---|
| PROPERTY TYPE(S) | Rental Properties | | |
|---|
| Elementary School | Club Estates |
|---|
| Jr. High School | Grant |
|---|
| High School | Carroll |
|---|
| AIR | Central Air |
|---|
| AIR CONDITIONING | Yes |
|---|
| APPLIANCES | Dishwasher, Dryer, Range, Refrigerator, Washer |
|---|
| HEAT | Central, Electric |
|---|
| LOT | 2614 sq ft |
|---|
| LOT DESCRIPTION | Interior Lot |
|---|
| LOT DIMENSIONS | 2731 |
|---|
| PARKING | Assigned |
|---|
| POOL DESCRIPTION | Community |
|---|
| STORIES | 1 |
|---|
| SUBDIVISION | The Gardens Everhart Condo |
|---|
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Glenn
Peterson to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Corpus Christi Realty Group
IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX solution is (c) Diverse Solutions 2026.
Save favorite listings, searches, and get the latest alerts
Save your favorite listings, searches, and receive the latest listing alerts