*$5,000 TOWARDS BUYER'S CONCESSIONS!* Island living starts here! This North Padre Island waterfront home is the perfect mix of coastal charm, comfort, and convenience. With an inviting open-concept layout and quality furnishings included, this home comes furnished with refrigerator plus a washer and dryer, making it easy to settle in and start enjoying the island lifestyle right away. The primary suite is conveniently located downstairs and opens directly to the deck, giving you your own relaxing waterfront escape. Boaters and anglers will love the setup with two boat lifts for inshore and offshore boats, plus a fish-cleaning station ready for the day's catch. The east-facing deck is a great place to unwind in the afternoon, enjoy the coastal breeze, and take in the peaceful waterfront setting with easy access to the Intracoastal Waterway and ski basin. For added convenience, the garage is equipped with two owner-installed electric vehicle charging stations, making this waterfront retreat EV-friendly! After a day on the water, head inside and cool off in your own coastal retreat. Whether you're looking for a full-time island home, weekend getaway, or waterfront escape, this one is ready for you to bring the flip-flops and fishing poles and start living the North Padre Island life!
| DAYS ON MARKET | 35 | LAST UPDATED | 10/28/2026 |
|---|
| TRACT | Point Tesoro #4 | YEAR BUILT | 2002 |
|---|
| GARAGE SPACES | 2.0 | COUNTY | Nueces |
|---|
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
|---|
| Elementary School | Flour Bluff |
|---|
| Jr. High School | Flour Bluff |
|---|
| High School | Flour Bluff |
|---|
| Prior to Oct 28, '26 | $579,000 |
|---|
| Oct 28, '26 - Today | $575,000 |
|---|
| AIR | Central Air |
|---|
| AIR CONDITIONING | Yes |
|---|
| APPLIANCES | Dishwasher, Disposal, Electric Cooktop, Electric Oven, Electric Range, Microwave, Refrigerator, Trash Compactor |
|---|
| CONSTRUCTION | Stucco |
|---|
| EXTERIOR | Dock, Other |
|---|
| GARAGE | Yes |
|---|
| HEAT | Central, Electric |
|---|
| HOA DUES | 605 |
|---|
| INTERIOR | Breakfast Bar, Open Floorplan |
|---|
| LOT | 6098 sq ft |
|---|
| LOT DESCRIPTION | Interior Lot, Landscaped, Waterfront |
|---|
| LOT DIMENSIONS | 6003 |
|---|
| PARKING | Garage, Garage Door Opener |
|---|
| POOL DESCRIPTION | None |
|---|
| SEWER | Public Sewer |
|---|
| STORIES | 2 |
|---|
| SUBDIVISION | Point Tesoro #4 |
|---|
| UTILITIES | Sewer Available, Water Available |
|---|
| VIEW | Yes |
|---|
| VIEW DESCRIPTION | Water |
|---|
| WATER | Public |
|---|
| WATERFRONT | Yes |
|---|
| WATERFRONT DESCRIPTION | Canal Access |
|---|
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Glenn
Peterson to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Keller Williams Coastal Bend
IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX solution is (c) Diverse Solutions 2026.
Save favorite listings, searches, and get the latest alerts
Save your favorite listings, searches, and receive the latest listing alerts